ROI Model
The economics of smarter assessment. Understand the cost structure of your current approach and what changes with QLM.
Your Current Costs
Most assessment organizations carry four major cost centers. These numbers reflect industry benchmarks for mid-to-large assessment programs.
Typical Annual Assessment Costs
| Cost Center | Unit Economics | Typical Annual Cost |
|---|---|---|
| Item Authoring | $50-200 per item × 10,000 items | $500K – $2M |
| Annual Calibration Study | Psychometrics team + data collection + analysis | $200K – $500K |
| Test Administration | Per student-hour (proctoring, facilities, delivery platform) | Proportional to test length |
| Fairness Review | Annual DIF study (statistical analysis + expert review) | $100K – $300K |
With QLM
What Changes
| Cost Center | With QLM | Impact |
|---|---|---|
| Item Authoring | Unchanged — you still write items (or use AI-assisted authoring) | No change |
| Calibration | Continuous, from live responses. Cost: per-assessment pricing. | Replaces $200K-$500K annual study |
| Test Administration | 30-70% shorter tests at equivalent measurement confidence | Proportional cost reduction in proctoring, facilities, learner time |
| Fairness Review | Continuous DIF monitoring, included in per-assessment pricing | Replaces $100K-$300K annual study |
Pricing Model
Simple, volume-based pricing. No per-seat fees, no setup fees, no annual minimums.
| Monthly Volume | Per Assessment | Monthly Cap |
|---|---|---|
| 0 – 10,000/mo | $0.02 | $200 |
| 10,000 – 100,000/mo | $0.015 | $1,500 |
| 100,000 – 1,000,000/mo | $0.01 | $10,000 |
| 1,000,000+/mo | Custom | Enterprise agreement |
One assessment = one optimization call (item selection for one learner session). Response submissions and calibration insights are included at no additional cost.
Worked Example: 500,000 Assessments per Year
A Mid-Size Assessment Provider
Consider an organization running 500,000 assessments per year (approximately 42,000 per month) across multiple courses or certification programs.
Full Breakdown
| Line Item | Without QLM | With QLM | Annual Savings |
|---|---|---|---|
| QLM Service | $0 | $7,500 | ($7,500) |
| Annual Calibration Study | $200K – $500K | $0 | $200K – $500K |
| Annual DIF Study | $100K – $300K | $0 | $100K – $300K |
| Test Administration (40% shorter) | Baseline | -40% | Proportional to your per-hour costs |
| Net Savings | $292K – $792K+ |
Pilot Is Free
The pilot is designed to be zero-risk. You see the results on your own data before any commercial commitment. After the pilot, you can continue at the volume-based pricing above, or walk away with no obligation.
See the 90-Day Pilot Proposal for the full scope, timeline, and success criteria.
Model Your ROI
Share your assessment volume and we will build a custom ROI projection for your organization.
Request Sandbox Access