ROI Model
The economics of optimized manufacturing quality. Understand the cost structure of your current inspection approach and what changes with QLM.
Your Current Costs
Most manufacturing operations carry four major cost centers related to quality inspection and workforce certification. These numbers reflect industry benchmarks for a mid-size production facility.
Typical Annual Quality Operations Costs
| Cost Center | Unit Economics | Typical Annual Cost |
|---|---|---|
| 100% Incoming Inspection | 50 checks/lot × 20 lots/day × 250 days × $2/check (labor) | $500,000/year |
| Operator Certification | 2 days/operator × 40 operators × $400/day (loaded labor + downtime) | $32,000/year |
| Defect Escape Costs | $5,000 average cost per escaped defect × 12 escapes/year | $60,000/year |
| OSHA Recordable Incidents | $50,000 per recordable incident (direct + indirect) × 2 incidents/year | $100,000/year |
With QLM
What Changes
| Cost Center | With QLM | Impact |
|---|---|---|
| Incoming Inspection | 100% inspection reduced to 20% (80% fewer checks at same defect detection) | $400,000 saved/year |
| Operator Certification | 2 days reduced to 4 hours per operator (adaptive scenarios) | $26,000 saved/year |
| Defect Escapes | Optimized selection targets highest-risk features first | 30-50% reduction in escape rate |
| OSHA Incidents | Continuous safety monitoring with adaptive prioritization | $50,000 per avoided recordable |
Worked Example: One Production Line
A Mid-Size Production Facility
Consider a facility running one production line with 20 incoming lots per day, 50 inspection checks per lot, 40 operators requiring annual certification, and standard OSHA safety monitoring. That is 250,000 inspection checks per year on the quality side alone.
Full Breakdown
| Line Item | Without QLM | With QLM | Annual Savings |
|---|---|---|---|
| QLM Service | $0 | $7,500 | ($7,500) |
| Inspection Labor | $500,000 | $100,000 | $400,000 |
| Operator Certification | $32,000 | $6,000 | $26,000 |
| Defect Escapes | $60,000 | $30,000 – $42,000 | $18,000 – $30,000 |
| OSHA Recordable Avoidance | $100,000 | $50,000 | $50,000 |
| Net Savings | $486,500 – $498,500+ |
Pricing
Quality inspection checks are priced at $0.03 per check — reflecting the high-volume, high-frequency nature of manufacturing inspection operations.
One check = one optimized inspection selection for one part or lot. Inspection result submissions, operator competency sessions, and safety monitoring are included at no additional cost. Volume discounts available for enterprise agreements.
Pilot Is Free
The pilot is designed to be zero-risk. You see the results on your own production floor before any commercial commitment. After the pilot, you can continue at the per-check pricing above, or walk away with no obligation.
See the 90-Day Pilot Proposal for the full scope, timeline, and success criteria.
Model Your ROI
Share your inspection volume and we will build a custom ROI projection for your quality operations.
Request Sandbox Access